Free company profile — no paywall, no login
Novus Robotics Inc.
Mississauga, Kanada
Novus Robotics Inc., Mississauga, Kanada · LEI: 5493008EEIVX0FQD4B06 · Právní forma: Inc. · Stav: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
3.987.455 $
Corporate purpose
Die Novus Robotics, Inc. ist im Bereich der Entwicklung, Konstruktion und Herstellung von automatisierten Rohrverarbeitungslösungen für die Automobilindustrie tätig. Sie entwirft und installiert auch Nachrüstungen für bestehende automatisierte Systeme, automatisierte Ersatzteile für Rohrbiegemaschinen sowie automatische Wartungs- und Reparaturarbeiten. Das Unternehmen wurde am 24. Juni 2005 gegründet und hat seinen Hauptsitz in Mississauga, Kanada.
Financials
| Indicator | 31.05.2008 | 31.05.2009 | 31.05.2010 | 31.05.2011 | 31.12.2012 | 31.12.2013 | 31.12.2014 | 31.12.2015 | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 5.085,00 $ | 8.755,00 $ | 14.733,00 $ | 5.706,00 $ | 1.630.111 $ | 1.728.031 $ | 1.339.046 $ | 1.190.842 $ | 2.508.031 $ | 2.974.799 $ | 2.451.133 $ | 2.142.130 $ | 1.216.506 $ | 1.873.175 $ | 2.895.158 $ | 5.108.671 $ | 4.609.557 $ | 3.254.676 $ |
| Gewinn | −76.171 $ | −114.150 $ | −244.179 $ | −202.267 $ | 307.305 $ | 54.480 $ | 176.094 $ | −104.661 $ | −416.362 $ | 1.214.136 $ | 106.518 $ | 94.428 $ | 7.908,00 $ | 62.602 $ | 247.829 $ | 446.392 $ | −243.021 $ | 585.365 $ |
| Umsatz | 14.676,00 $ | 9.360,00 $ | 8.775,00 $ | 12.413,00 $ | 3.627.299 $ | 2.540.438 $ | 2.351.081 $ | 1.637.381 $ | 1.258.760 $ | 4.813.630 $ | 2.919.868 $ | 1.406.938 $ | 1.369.535 $ | 1.044.673 $ | 2.269.265 $ | 3.482.990 $ | 2.994.849 $ | 3.987.455 $ |
| Umsatzrendite | −519 % | −1.219,6 % | −2.782,7 % | −1.629,5 % | 8,5 % | 2,1 % | 7,5 % | −6,4 % | −33,1 % | 25,2 % | 3,6 % | 6,7 % | 0,6 % | 6 % | 10,9 % | 12,8 % | −8,1 % | 14,7 % |
| Eigenkapital | −216.005 $ | −423.022 $ | −583.894 $ | −594.840 $ | 890.493 $ | 879.341 $ | 982.908 $ | 584.939 $ | 199.975 $ | 1.363.960 $ | 1.345.099 $ | 1.525.922 $ | 979.000 $ | 699.454 $ | 929.320 $ | 1.557.572 $ | 1.154.109 $ | 1.886.646 $ |
| EK-Quote | −4.247,9 % | −4.831,8 % | −3.963,2 % | — | 54,6 % | 50,9 % | 73,4 % | 49,1 % | 8 % | 45,9 % | 54,9 % | 71,2 % | 80,5 % | 37,3 % | 32,1 % | 30,5 % | 25 % | 58 % |
| Steuern | 0,00 $ | 28.653 $ | 68.775 $ | 202.267 $ | 90.000 $ | −10.053,00 $ | 0,00 $ | 0,00 $ | 126.702 $ | 400.099 $ | 75.624 $ | −434.127 $ | 2.930,00 $ | 50.305 $ | 61.556 $ | 130.348 $ | −90.632 $ | 40.414 $ |
| Kassenbestand | 13,00 $ | 3.369,00 $ | 1.395,00 $ | 5.706,00 $ | 921.332 $ | 899.590 $ | 777.618 $ | 493.843 $ | 479.380 $ | 1.705.806 $ | 1.309.052 $ | 1.274.950 $ | 596.681 $ | 811.217 $ | 933.854 $ | 1.700.891 $ | 1.413.132 $ | 1.436.551 $ |
| Forderungen | 4.735,00 $ | 4.070,00 $ | 11.414,00 $ | 0,00 $ | 455.740 $ | 316.137 $ | 232.609 $ | 336.032 $ | 385.514 $ | 424.276 $ | 566.995 $ | 399.319 $ | 292.188 $ | 53.509 $ | 195.629 $ | 2.046.914 $ | 1.212.436 $ | 863.216 $ |
| Verbindlichkeiten | 221.090 $ | 431.777 $ | 598.627 $ | 600.546 $ | 739.618 $ | 848.690 $ | 356.138 $ | 605.903 $ | 2.308.056 $ | 1.610.839 $ | 1.106.034 $ | 616.208 $ | 237.507 $ | 1.173.721 $ | 1.965.838 $ | 3.551.099 $ | 3.455.448 $ | 1.368.030 $ |
| Umsatz CAGR | — | −36,2 % | −22,7 % | −5,4 % | — | −30 % | −19,5 % | −23,3 % | −23,2 % | 17,3 % | 5,6 % | −3,7 % | 2,1 % | −31,7 % | −6,1 % | 25,4 % | 21,6 % | 39,8 % |
| EK-Rendite | — | — | — | — | 34,5 % | 6,2 % | 17,9 % | −17,9 % | −208,2 % | 89 % | 7,9 % | 6,2 % | 0,8 % | 9 % | 26,7 % | 28,7 % | −21,1 % | 31 % |
| Steuer-Quote | — | — | — | — | 29,3 % | −18,5 % | 0 % | — | — | 33 % | 71 % | −459,7 % | 37,1 % | 80,4 % | 24,8 % | 29,2 % | — | 6,9 % |
| Gewinn CAGR | — | — | — | — | — | −82,3 % | −24,3 % | — | — | — | −91,2 % | −72,1 % | −81,3 % | −52,3 % | 23,5 % | 47,5 % | — | — |
Balance sheet
| Position | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 2.508.031 | 2.974.799 | 2.451.133 | 2.142.130 | 1.216.506 | 1.873.175 | 2.895.158 | 5.108.671 | 4.609.557 | 3.254.676 |
| Summe Umlaufvermögen | 2.375.353 | 2.843.238 | 2.356.735 | 2.053.907 | 1.118.665 | 1.779.452 | 2.476.558 | 4.809.645 | 4.455.677 | 3.169.005 |
| Zahlungsmittel und Zahlungsmitteläquivalente | 479.380 | 1.705.806 | 1.309.052 | 1.274.950 | 596.681 | 811.217 | 933.854 | 1.700.891 | 1.413.132 | 1.436.551 |
| Kurzfristige Investitionen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventar | 1.489.955 | 691.737 | 422.111 | 122.720 | 111.538 | 850.659 | 1.334.322 | 1.024.286 | 1.820.332 | 858.767 |
| Nettoforderungen | 385.514 | 424.276 | 566.995 | 399.319 | 292.188 | 53.509 | 195.629 | 2.046.914 | 1.212.436 | 863.216 |
| Sonstige kurzfristige Vermögenswerte | 20.504 | 21.419 | 58.577 | 256.918 | 118.258 | 64.067 | 12.753 | 37.554 | 9.777 | 10.471 |
| Summe der langfristigen Vermögenswerte | 132.678 | 131.561 | 94.398 | 88.222 | 97.841 | 93.723 | 418.600 | 299.026 | 153.880 | 85.671 |
| Langfristige Investitionen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachanlagen Netz | 132.679 | 131.560 | 94.398 | 88.223 | 97.840 | 93.723 | 418.600 | 299.026 | 153.880 | 85.671 |
| Immaterielle Vermögenswerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firmenwert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Übrige langfristige Vermögenswerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summe Verbindlichkeiten und Eigenkapital | 2.508.031 | 2.974.799 | 2.451.133 | 2.142.130 | 1.216.508 | 1.873.175 | 2.895.158 | 5.108.671 | 4.609.557 | 3.254.676 |
| Total Verbindlichkeiten | 2.308.056 | 1.610.839 | 1.106.034 | 616.208 | 237.507 | 1.173.721 | 1.965.838 | 3.551.099 | 3.455.448 | 1.368.030 |
| Total kurzfristige Verbindlichkeiten | 2.293.979 | 1.583.430 | 1.084.951 | 595.124 | 216.423 | 1.159.371 | 1.754.286 | 3.466.193 | 3.444.911 | 1.358.060 |
| Rechnungsabgrenzungsposten | 1.835.791 | 828.184 | 587.277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbindlichkeiten aus Lieferungen und Leistungen | 341.179 | 349.309 | 97.762 | 259.778 | 145.409 | 311.729 | 231.603 | 606.055 | 126.569 | 293.146 |
| Kurzfristige Schulden | 116.248 | 14.718 | 0 | 0 | 0 | 0 | 115.033 | 130.833 | 75.439 | 0 |
| Übrige kurzfristige Verbindlichkeiten | 761 | 18.528 | 614.498 | 335.346 | 71.014 | 847.642 | 1.407.650 | 2.729.305 | 3.242.903 | 1.064.914 |
| Total langfristige Verbindlichkeiten | 14.077 | 27.409 | 21.083 | 21.083 | 21.083 | 14.350 | 211.551 | 84.905 | 10.537 | 9.970 |
| Langfristige Schulden | 14.077 | 0 | 0 | 0 | 0 | 0 | 207.906 | 82.072 | 0 | 0 |
| Passive Rechnungsabgrenzungsposten Langfristig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latente Steuerschulden nicht kurzfristig | 0 | 27.408 | 21.084 | 21.084 | 21.084 | 14.350 | 3.646 | 2.834 | 10.537 | 9.970 |
| Übrige langfristige Verbindlichkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonstige Verbindlichkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eigenkapital gesamt | 199.975 | 1.363.960 | 1.345.099 | 1.525.922 | 979.000 | 699.454 | 929.320 | 1.557.572 | 1.154.109 | 1.886.646 |
| Stammaktie | 54.296 | 54.296 | 54.296 | 54.296 | 34.296 | 34.296 | 34.296 | 34.296 | 34.296 | 34.296 |
| Vorzugsaktien | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Gewinnrücklagen | 421.482 | 1.635.618 | 1.742.136 | 1.836.564 | 1.382.945 | 1.445.547 | 1.693.376 | 2.139.768 | 1.896.747 | 2.482.112 |
| Kumulierter sonstiger Ergebnisverlust | -335.157 | -385.308 | -510.687 | -424.292 | -439.240 | -781.389 | -799.352 | -617.492 | -777.934 | -630.762 |
| Sonstiges Eigenkapital insgesamt | 58.354 | 58.354 | 58.354 | 58.354 | 0 | 0 | 0 | 0 | 0 | 0 |
Companies at this address & nearby
Which companies share the address, street or postal code of Novus Robotics Inc.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (4)
L5S 1E9 Mississauga
- DR. Oetker Canada Ltd.
2229 Drew Road, L5S 1E9 Mississauga · 110462
- five star rags Inc.
7500 kimbel street, L5S 1E9 Mississauga · 1181857
- Hansco Distributors Inc.
7480 Kimbel Street, L5S 1E9 Mississauga · 932211
- Marx Metals Ltd.
2520 Rena Road, L5S 1E9 Mississauga · 132764
760 companies are registered in Mississauga in total.
FAQ — Novus Robotics Inc.
- Jaká je LEI Novus Robotics Inc.?
- The Legal Entity Identifier (LEI) of Novus Robotics Inc. is 5493008EEIVX0FQD4B06.
- Kde je Novus Robotics Inc. registrován?
- Novus Robotics Inc. má registrovanou adresu v Mississauga, Kanada.
- Je výpis z registru Novus Robotics Inc. zdarma?
- Ano. Eulerpool poskytuje všechna data z firemního rejstříku – včetně kompletního záznamu Novus Robotics Inc. – zcela zdarma, bez nutnosti přihlášení.
Oficiální matriční záznam
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | Novus Robotics Inc. |
|---|---|
| legal_city | Mississauga |
| legal_jurisdiction | CA |
| lei | 5493008EEIVX0FQD4B06 |
| legal_first_address_line | 7669 Kimbel Street |
| legal_postal_code | L5S 1E9 |
| headquarters_city | Mississauga |
| headquarters_postal_code | L5S 1E9 |
| registration_status | active |
| entity_legal_form_code | Inc. |
| northdata_id | 5705083498004480 |
| source | northdata |